Club Sail Numbers
All yachts regularly sailing in the club sessions are required to carry Sail Numbers.
The format of sail numbers is specified in the instructions for assembling the yachts.
The following list contains the numbers currently used by members, recent members and late members, which should be avoided by new members.
Also included is list of sail numbers alrady in use by non members who may sail at Manor Park.
Anyone noticing errors in the list please let me know. Any member changing their Sail Numbers should also let me know.
Race officer : radiosailing@mpsc.co.uk
| Sail Numbers of members of RMBC | |||
|---|---|---|---|
| DF95 | VICTORIA | DF65 | |
| 01 | Brian, Morris | ||
| 02 | Martin, Waller | Martin, Waller | |
| 03 | Colin, Walton | Bill, Woodward | |
| 04 | Mike, Griffin | ||
| 07 | Bob, Walker | ||
| 08 | Alan, Tidman | Alan, Tidman | |
| 11 | Paul, Kerrigan | ||
| 12 | Mike, Ingry | ||
| 13 | Leslie, Prew | ||
| 23 | Rob, Hynes | ||
| 26 | club, spare | ||
| 29 | Paul, Golder | ||
| 31 | Rob, Hudson | ||
| 33 | Bryan, Westley | ||
| 40 | Paul, Gutteridge | ||
| 42 | Barry, Salt | Barry, Salt | |
| 47 | Jim, Richings | ||
| 49 | Brian, Morris | Brian, Morris | |
| 50 | Paul, Andrews | ||
| 51 | Bill, Woodward | ||
| 54 | Robert, Martin | ||
| 56 | Joseph, Lilley | ||
| 57 | Graham, Saunders | ||
| 62 | David, Buttress | David, Buttress | David, Buttress |
| 69 | Steve, Mason | ||
| 71 | David, Marsh | David, Marsh | |
| 111 | Sid, Sims | ||
| 118 | Sue, Cornes | ||
| 169 | Sid, Sims | ||
| 213 | Adam, Scace | ||
| 351 | Chris, Cheal | ||
| 357 | Cliff, Connick | ||
| 440 | Paul, Gutteridge | ||
| 701 | Anthony, Lewis | ||
| 742 | Richard, Viggers | ||
| 1202 | Martin, Waller | ||
| Sail Numbers of members of RMBC | |||
|---|---|---|---|
| DF95 | VICTORIA | DF65 | |
| Adam, Scace | 213 | ||
| Alan, Tidman | 08 | 08 | |
| Anthony, Lewis | 701 | ||
| Barry, Salt | 42 | 42 | |
| Bill, Woodward | 51 | 03 | |
| Bob, Walker | 07 | ||
| Brian, Morris | 49 | 01 | 49 |
| Bryan, Westley | 33 | ||
| Chris, Cheal | 351 | ||
| Cliff, Connick | 357 | ||
| Colin, Walton | 03 | ||
| David, Buttress | 62 | 62 | 62 |
| David, Marsh | 71 | 71 | |
| Graham, Saunders | 57 | ||
| Jim, Richings | 47 | ||
| Joseph, Lilley | 56 | ||
| Leslie, Prew | 13 | ||
| Martin, Waller | 02 | 02 | 1202 |
| Mike, Griffin | 04 | ||
| Mike, Ingry | 12 | ||
| Paul, Andrews | 50 | ||
| Paul, Golder | 29 | ||
| Paul, Gutteridge | 440 | 40 | |
| Paul, Kerrigan | 11 | ||
| Richard, Viggers | 742 | ||
| Rob, Hudson | 31 | ||
| Rob, Hynes | 23 | ||
| Robert, Martin | 54 | ||
| Sid, Sims | 169 | 111 | |
| Steve, Mason | 69 | ||
| Sue, Cornes | 118 | ||
| club, spare | 26 | ||
