Fourteen members took part in the first Df95 competition event of the season The weather was good with plenty of wind. Brian Morris (49) scored the first two races and members 69 and 51 scored the rest. Thanks to Brian for organising this.
Brian’s results have been shared on WhatsApp and are shown below.
| df95 30/03/2026 | ||||||
|---|---|---|---|---|---|---|
| Race A | Race B | Race C | Race D | Race E | Race F | |
| Rank 1 | 51 | 71 | 42 | 42 | 13 | 03 |
| Rank 2 | 42 | 42 | 440 | 13 | 03 | 13 |
| Rank 3 | 440 | 03 | 13 | 71 | 42 | 42 |
| Rank 4 | 13 | 62 | 31 | 03 | 169 | 57 |
| Rank 5 | 11 | 169 | 169 | 57 | 11 | 169 |
| Rank 6 | 29 | 440 | 71 | 169 | 440 | 11 |
| Rank 7 | 169 | 11 | 62 | 440 | 49 | 49 |
| Rank 8 | 62 | 31 | 03 | 11 | 57 | |
| Rank 9 | 13 | 57 | 62 | |||
| Rank 10 | 29 | 11 | 49 | |||
| Rank 11 | 51 | 49 | ||||
After this first race the performance of members is shown in the following table. The average score is given as an indication of prowess, however the final result will be based on the ten best races for each competitor.
| Sailor | Sail | Total Races | Scored Races | Points | Average Points |
|---|---|---|---|---|---|
| Barry, Salt | 42 | 6 | 6 | 12 | 2.00 |
| David, Marsh | 71 | 3 | 3 | 10 | 3.33 |
| Leslie, Prew | 13 | 6 | 6 | 21 | 3.50 |
| Colin, Walton | 03 | 5 | 5 | 18 | 3.60 |
| Paul, Gutteridge | 440 | 5 | 5 | 24 | 4.80 |
| Sid, Sims | 169 | 6 | 6 | 32 | 5.33 |
| Bill, Woodward | 51 | 2 | 2 | 12 | 6.00 |
| Rob, Hudson | 31 | 2 | 2 | 12 | 6.00 |
| Graham, Saunders | 57 | 4 | 4 | 26 | 6.50 |
| Paul, Kerrigan | 11 | 6 | 6 | 41 | 6.83 |
| David, Buttress | 62 | 4 | 4 | 28 | 7.00 |
| Paul, Golder | 29 | 2 | 2 | 16 | 8.00 |
| Brian, Morris | 49 | 4 | 4 | 35 | 8.75 |
