Seven members took part in the second Df65/Victoria competition event of the season The wind was gusty with boats having to withdraw. But congratulations to the members who braved the conditions. Thanks to Brian for organizing the day’s racing..
Brian’s results have been shared on WhatsApp and are shown below.
| df65,victoria 18/05/2026 | ||||||
|---|---|---|---|---|---|---|
| Race A | Race B | Race C | Race D | Race E | Race F | |
| Rank 1 | 440 # | 13 # | 57 # | 13 # | 13 # | 13 # |
| Rank 2 | 13 # | 440 # | 13 # | 351 $ | 57 # | 57 # |
| Rank 3 | 42 $ | 351 $ | 42 $ | 42 $ | 42 $ | 42 $ |
| Rank 4 | 62 # | 62 # | 49 # | 57 # | 49 # | 49 # |
| Rank 5 | 351 $ | 57 # | 440 # | 49 # | ||
| Rank 6 | 49 # | 49 # | 351 $ | |||
| Rank 7 | 57 # | 42 $ | ||||
$ = Victoria #=DF65.
After this first race the performance of members is shown in the following table. The average score is given as an indication of prowess, however the final result will be based on the 30 best races for each competitor according to this years competition rules.
| Sailor | Sail | Total Races | Scored Races | Points | Average Points |
|---|---|---|---|---|---|
| Les, Prew | 13 | 11 | 11 | 26 | 2.36 |
| Barry, Salt | 42 | 12 | 12 | 30 | 2.50 |
| Paul, Gutteridge | 440 | 9 | 9 | 27 | 3.00 |
| Graham, Saunders | 57 | 12 | 12 | 41 | 3.42 |
| Chris, Cheal | 351 | 4 | 4 | 16 | 4.00 |
| David, Buttress | 62 | 7 | 7 | 31 | 4.43 |
| Brian, Morris | 49 | 12 | 12 | 59 | 4.92 |
| Sid, Sims | 43 | 5 | 5 | 30 | 6.00 |
| David, Marsh | 71 | 2 | 2 | 16 | 8.00 |
