Forteen members took part in the third Df95 competition event of the season The weather was good with plenty of wind. Thanks Brian and the recorder for making possible this successful days racing.
The results have been shared on WhatsApp and are shown below.
| df95 11/05/2026 | ||||||
|---|---|---|---|---|---|---|
| Race A | Race B | Race C | Race D | Race E | Race F | |
| Rank 1 | 31 | 31 | 31 | 71 | 13 | 31 |
| Rank 2 | 13 | 13 | 13 | 13 | 31 | 440 |
| Rank 3 | 62 | 71 | 71 | 50 | 57 | 71 |
| Rank 4 | 50 | 62 | 03 | 440 | 50 | 03 |
| Rank 5 | 03 | 57 | 29 | 62 | 440 | 42 |
| Rank 6 | 29 | 69 | 351 | 42 | 03 | 57 |
| Rank 7 | 440 | 50 | 69 | 57 | 351 | 62 |
| Rank 8 | 42 | 440 | 49 | 69 | 71 | 50 |
| Rank 9 | 69 | 03 | 57 | 351 | 49 | 49 |
| Rank 10 | 57 | 42 | 440 | 03 | 69 | 69 |
| Rank 11 | 49 | 04 | 04 | 29 | 62 | 29 |
| Rank 12 | 04 | 29 | 42 | 49 | 29 | 351 |
| Rank 13 | 71 | 351 | 62 | 04 | 04 | 04 |
| Rank 14 | 351 | 49 | ||||
After this first race the performance of members is shown in the following table. The average score is given as an indication of prowess, however the final result will be based on the best races for each competitor.
| Sailor | Sail | Total Races | Scored Races | Points | Average Points |
|---|---|---|---|---|---|
| Rob, Hudson | 31 | 7 | 7 | 18 | 2.57 |
| Leslie, Prew | 13 | 17 | 17 | 57 | 3.35 |
| Barry, Salt | 42 | 17 | 17 | 73 | 4.29 |
| Paul, Gutteridge | 440 | 17 | 17 | 79 | 4.65 |
| Bill, Woodward | 51 | 5 | 5 | 25 | 5.00 |
| Sid, Sims | 169 | 12 | 12 | 61 | 5.08 |
| Paul, Andrews | 50 | 10 | 10 | 53 | 5.30 |
| Colin, Walton | 03 | 17 | 17 | 101 | 5.94 |
| David, Marsh | 71 | 13 | 13 | 83 | 6.38 |
| Graham, Saunders | 57 | 15 | 15 | 105 | 7.00 |
| David, Buttress | 62 | 13 | 13 | 92 | 7.08 |
| Paul, Kerrigan | 11 | 12 | 12 | 89 | 7.42 |
| Steve, Mason | 69 | 6 | 6 | 50 | 8.33 |
| Paul, Golder | 29 | 14 | 14 | 132 | 9.43 |
| Brian, Morris | 49 | 16 | 16 | 159 | 9.94 |
| Chris, Cheal | 351 | 6 | 6 | 61 | 10.17 |
| Bryan, Westley | 33 | 6 | 6 | 66 | 11.00 |
| Mike, Griffin | 04 | 11 | 11 | 126 | 11.45 |
