On Monday ten members took part although a poor wind made the racing a little slow. Thanks as always to Brian for directing the racing and to the scorers.
The results have been shared on WhatsApp and are shown below.
| df95 17/8/2026 | ||||||
|---|---|---|---|---|---|---|
| Race A | Race B | Race C | Race D | Race E | Race F | |
| Rank 1 | 42 | 42 | 13 | 42 | ||
| Rank 2 | 13 | 03 | 42 | 23 | ||
| Rank 3 | 03 | 69 | 351 | 03 | ||
| Rank 4 | 69 | 23 | 49 | 29 | ||
| Rank 5 | 51 | 351 | 03 | 351 | ||
| Rank 6 | 351 | 51 | 169 | 49 | ||
| Rank 7 | 23 | 13 | 23 | |||
| Rank 8 | 71 | 71 | 29 | |||
| Rank 9 | 29 | 169 | ||||
| Rank 10 | 29 | |||||
After this eighth race the performance of members is shown in the following table. The average score is given as an indication of success, however the final result will be based on the best races for each competitor.
| Sailor | Sail | Total Races | Scored Races | Points | Average Points |
|---|---|---|---|---|---|
| Rob, Hudson | 31 | 19 | 19 | 49 | 2.58 |
| Barry, Salt | 42 | 44 | 44 | 136 | 3.09 |
| Leslie, Prew | 13 | 42 | 42 | 138 | 3.29 |
| Colin, Walton | 03 | 36 | 36 | 151 | 4.19 |
| Paul, Gutteridge | 440 23 | 35 | 35 | 173 | 4.94 |
| Bill, Woodward | 51 | 10 | 10 | 52 | 5.20 |
| Sid, Sims | 169 | 14 | 14 | 76 | 5.43 |
| Chris, Cheal | 351 | 32 | 32 | 178 | 5.56 |
| Paul, Andrews | 50 | 14 | 14 | 82 | 5.86 |
| David, Buttress | 62 | 25 | 25 | 156 | 6.24 |
| Paul, Kerrigan | 11 | 23 | 23 | 148 | 6.43 |
| Graham, Saunders | 57 | 34 | 34 | 219 | 6.44 |
| David, Marsh | 71 | 25 | 25 | 173 | 6.92 |
| Sue, Cornes | 69 | 18 | 18 | 144 | 8.00 |
| Paul, Golder | 29 | 37 | 37 | 310 | 8.38 |
| Brian, Morris | 49 | 40 | 40 | 355 | 8.88 |
| Alan, Tidman | 08 | 2 | 2 | 19 | 9.50 |
| Mike, Griffin | 04 | 27 | 27 | 257 | 9.52 |
| Bryan, Westley | 33 | 6 | 6 | 66 | 11.00 |
