A dozen members sailed on Monday, a beautiful day for sailing. Thanks as always to Brian for directing the racing and Colin, Bill and Chris for scoring. A personal thanks to 13 for nudging 29 off the buoy.
The results have been shared on WhatsApp and are shown below.
| df95 15/06/2026 | ||||||
|---|---|---|---|---|---|---|
| Race A | Race B | Race C | Race D | Race E | Race F | |
| Rank 1 | 13 | 42 | 42 | 13 | 03 | 42 |
| Rank 2 | 351 | 13 | 57 | 351 | 42 | 13 |
| Rank 3 | 42 | 351 | 13 | 42 | 13 | 03 |
| Rank 4 | 62 | 49 | 351 | 57 | 11 | 62 |
| Rank 5 | 51 | 62 | 440 | 03 | 51 | 04 |
| Rank 6 | 29 | 51 | 62 | 440 | 62 | 11 |
| Rank 7 | 57 | 11 | 49 | 11 | 49 | 440 |
| Rank 8 | 11 | 57 | 04 | 29 | 57 | 57 |
| Rank 9 | 04 | 29 | 29 | 49 | 440 | 49 |
| Rank 10 | 49 | 04 | 04 | 04 | ||
| Rank 11 | 62 | 29 | ||||
After this fifth race the performance of members is shown in the following table. The average score is given as an indication of prowess, however the final result will be based on the best races for each competitor.
| Sailor | Sail | Total Races | Scored Races | Points | Average Points |
|---|---|---|---|---|---|
| Rob, Hudson | 31 | 13 | 13 | 33 | 2.54 |
| Leslie, Prew | 13 | 27 | 27 | 76 | 2.81 |
| Barry, Salt | 42 | 28 | 28 | 97 | 3.46 |
| Paul, Gutteridge | 440 | 27 | 27 | 134 | 4.96 |
| Sid, Sims | 169 | 12 | 12 | 61 | 5.08 |
| Bill, Woodward | 51 | 8 | 8 | 41 | 5.13 |
| Colin, Walton | 03 | 20 | 20 | 110 | 5.50 |
| Paul, Andrews | 50 | 14 | 14 | 82 | 5.86 |
| Chris, Cheal | 351 | 16 | 16 | 95 | 5.94 |
| David, Marsh | 71 | 17 | 17 | 107 | 6.29 |
| Paul, Kerrigan | 11 | 21 | 21 | 139 | 6.62 |
| David, Buttress | 62 | 19 | 19 | 128 | 6.74 |
| Graham, Saunders | 57 | 26 | 26 | 179 | 6.88 |
| Sue, Cornes | 69 | 12 | 12 | 103 | 8.58 |
| Paul, Golder | 29 | 25 | 25 | 224 | 8.96 |
| Brian, Morris | 49 | 28 | 28 | 264 | 9.43 |
| Mike, Griffin | 04 | 17 | 17 | 178 | 10.47 |
| Bryan, Westley | 33 | 6 | 6 | 66 | 11.00 |
