A smaller turnout for todays Victoria racing. However four races were achieved before a number pf factors cut the days sailing short.
Thanks as always to Brian and the recorders.
Brian’s results have been shared on WhatsApp and are shown below.
| df65,victoria 22/6/2026 | ||||||
|---|---|---|---|---|---|---|
| Race A | Race B | Race C | Race D | Race E | Race F | |
| Rank 1 | 42 Va | 13 65 | 13 65 | 42 Va | ||
| Rank 2 | 13 65 | 42 Va | 42 Va | 13 65 | ||
| Rank 3 | 93 Va | 93 Va | 93 Va | 49 65 | ||
| Rank 4 | 49 65 | 49 65 | 49 65 | 71 Va | ||
| Rank 5 | 08 Va | 71 Va | ||||
va = Victoria 65 = DF65. Bill Woodward was sailing a shadow fleet vessel ( impersonating Colin’s 03 ) which I have labeled 93 above.
After this fourth race the performance of members is shown in the following table. The average score is given as an indication of prowess, however the final result will be based on the 30 best races for each competitor according to this years competition rules.
| Sailor | Sail | Total Races | Scored Races | Points | Average Points |
|---|---|---|---|---|---|
| Colin, Walton | 03 | 4 | 4 | 6 | 1.50 |
| Les, Prew | 13 | 17 | 17 | 37 | 2.18 |
| Barry, Salt | 42 | 20 | 20 | 44 | 2.20 |
| Paul, Gutteridge | 440 | 9 | 9 | 27 | 3.00 |
| Bill, Woodward | 93 | 3 | 3 | 9 | 3.00 |
| Graham, Saunders | 57 | 12 | 12 | 41 | 3.42 |
| Chris, Cheal | 351 | 8 | 8 | 32 | 4.00 |
| David, Buttress | 62 | 7 | 7 | 31 | 4.43 |
| Brian, Morris | 49 | 18 | 18 | 84 | 4.67 |
| David, Marsh | 71 | 8 | 8 | 40 | 5.00 |
| Alan, Tidman | 08 | 1 | 1 | 5 | 5.00 |
| Sid, Sims | 43 | 5 | 5 | 30 | 6.00 |
