On Monday ten members had a great day’s sailing a good breeze made the racing challenging and exiting. Thanks as always to Brian for directing the racing and to the scorers. No rescues necessary of yachts but there was a rescue boat outing into the fishing area after racing to attempt to find Paul Golder’s tug. Thanks to Colin for this expedition.
The results have been shared on WhatsApp and are shown below.
| df95 13/07/2026 | ||||||
|---|---|---|---|---|---|---|
| Race A | Race B | Race C | Race D | Race E | Race F | |
| Rank 1 | 11 | 03 | 42 | 351 | 42 | 03 |
| Rank 2 | 03 | 57 | 351 | 03 | 13 | 42 |
| Rank 3 | 42 | 42 | 13 | 42 | 03 | 13 |
| Rank 4 | 351 | 351 | 03 | 440 | 04 | 351 |
| Rank 5 | 13 | 13 | 440 | 04 | 440 | 440 |
| Rank 6 | 57 | 49 | 57 | 57 | 351 | 04 |
| Rank 7 | 04 | 69 | 49 | 13 | 29 | 29 |
| Rank 8 | 49 | 11 | 49 | 49 | 49 | |
| Rank 9 | 69 | 04 | 69 | 69 | ||
After this seventh race the performance of members is shown in the following table. The average score is given as an indication of prowess, however the final result will be based on the best races for each competitor.
| Sailor | Sail | Total Races | Scored Races | Points | Average Points |
|---|---|---|---|---|---|
| Rob, Hudson | 31 | 19 | 19 | 49 | 2.58 |
| Barry, Salt | 42 | 40 | 40 | 131 | 3.28 |
| Leslie, Prew | 13 | 39 | 39 | 128 | 3.28 |
| Colin, Walton | 03 | 32 | 32 | 138 | 4.31 |
| Paul, Gutteridge | 440 | 31 | 31 | 153 | 4.94 |
| Sid, Sims | 169 | 12 | 12 | 61 | 5.08 |
| Bill, Woodward | 51 | 8 | 8 | 41 | 5.13 |
| Chris, Cheal | 351 | 28 | 28 | 159 | 5.68 |
| Paul, Andrews | 50 | 14 | 14 | 82 | 5.86 |
| David, Buttress | 62 | 25 | 25 | 156 | 6.24 |
| Paul, Kerrigan | 11 | 23 | 23 | 148 | 6.43 |
| Graham, Saunders | 57 | 34 | 34 | 219 | 6.44 |
| David, Marsh | 71 | 23 | 23 | 157 | 6.83 |
| Paul, Golder | 29 | 33 | 33 | 279 | 8.45 |
| Sue, Cornes | 69 | 16 | 16 | 137 | 8.56 |
| Brian, Morris | 49 | 38 | 38 | 345 | 9.08 |
| Alan, Tidman | 08 | 2 | 2 | 19 | 9.50 |
| Mike, Griffin | 04 | 27 | 27 | 257 | 9.52 |
| Bryan, Westley | 33 | 6 | 6 | 66 | 11.00 |
