On Monday a dozen members again had a great day’s sailing. Thanks as always to Brian for directing the racing and to the scorers. No rescues necessary of yachts but there was a rescue boat outing into the scale model area.
The results have been shared on WhatsApp and are shown below.
| df95 29/06/2026 | ||||||
|---|---|---|---|---|---|---|
| Race A | Race B | Race C | Race D | Race E | Race F | |
| Rank 1 | 31 | 62 | 03 | 31 | 03 | 03 |
| Rank 2 | 42 | 31 | 31 | 42 | 42 | 13 |
| Rank 3 | 03 | 29 | 13 | 57 | 62 | 42 |
| Rank 4 | 13 | 42 | 62 | 03 | 31 | 71 |
| Rank 5 | 57 | 03 | 57 | 13 | 351 | 62 |
| Rank 6 | 351 | 13 | 351 | 29 | 29 | 31 |
| Rank 7 | 62 | 57 | 29 | 71 | 13 | 49 |
| Rank 8 | 04 | 71 | 42 | 62 | 49 | 351 |
| Rank 9 | 08 | 351 | 04 | 351 | 71 | 29 |
| Rank 10 | 29 | 08 | 49 | 04 | 04 | |
| Rank 11 | 71 | 04 | 71 | 49 | ||
| Sailor | Sail | Total Races | Scored Races | Points | Average Points |
|---|---|---|---|---|---|
| Rob, Hudson | 31 | 19 | 19 | 49 | 2.58 |
| Leslie, Prew | 13 | 33 | 33 | 103 | 3.12 |
| Barry, Salt | 42 | 34 | 34 | 118 | 3.47 |
| Colin, Walton | 03 | 26 | 26 | 125 | 4.81 |
| Paul, Gutteridge | 440 | 27 | 27 | 134 | 4.96 |
| Sid, Sims | 169 | 12 | 12 | 61 | 5.08 |
| Bill, Woodward | 51 | 8 | 8 | 41 | 5.13 |
| Paul, Andrews | 50 | 14 | 14 | 82 | 5.86 |
| David, Buttress | 62 | 25 | 25 | 156 | 6.24 |
| Chris, Cheal | 351 | 22 | 22 | 138 | 6.27 |
| Paul, Kerrigan | 11 | 21 | 21 | 139 | 6.62 |
| Graham, Saunders | 57 | 30 | 30 | 199 | 6.63 |
| David, Marsh | 71 | 23 | 23 | 157 | 6.83 |
| Paul, Golder | 29 | 31 | 31 | 265 | 8.55 |
| Sue, Cornes | 69 | 12 | 12 | 103 | 8.58 |
| Brian, Morris | 49 | 32 | 32 | 300 | 9.38 |
| Alan, Tidman | 08 | 2 | 2 | 19 | 9.50 |
| Mike, Griffin | 04 | 22 | 22 | 226 | 10.27 |
| Bryan, Westley | 33 | 6 | 6 | 66 | 11.00 |
