Fourteen members took part in the fourth Df95 competition event of the season, including those who dropped out of various races to score. The weather was good with plenty of wind. Thanks Brian and the recorders for making possible this successful days racing.
The results have been shared on WhatsApp and are shown below.
| df95 1/6/2026 | ||||||
|---|---|---|---|---|---|---|
| Race A | Race B | Race C | Race D | Race E | Race F | |
| Rank 1 | 42 | 42 | 31 | 13 | 13 | 31 |
| Rank 2 | 440 | 440 | 11 | 31 | 31 | 13 |
| Rank 3 | 351 | 31 | 13 | 42 | 42 | 351 |
| Rank 4 | 11 | 351 | 351 | 351 | 57 | 440 |
| Rank 5 | 50 | 71 | 71 | 71 | 351 | 42 |
| Rank 6 | 31 | 11 | 440 | 11 | 29 | 57 |
| Rank 7 | 57 | 29 | 50 | 440 | 440 | 29 |
| Rank 8 | 69 | 50 | 49 | 29 | 69 | 69 |
| Rank 9 | 71 | 69 | 69 | 50 | 49 | 49 |
| Rank 10 | 29 | 49 | 57 | 57 | ||
| Rank 11 | 49 | 29 | 69 | |||
| Rank 12 | 49 | |||||
After this fourth race the performance of members is shown in the following table. The average score is given as an indication of prowess, however the final result will be based on the best races for each competitor.
| Sailor | Sail | Total Races | Scored Races | Points | Average Points |
|---|---|---|---|---|---|
| Rob, Hudson | 31 | 13 | 13 | 33 | 2.54 |
| Leslie, Prew | 13 | 21 | 21 | 64 | 3.05 |
| Barry, Salt | 42 | 22 | 22 | 86 | 3.91 |
| Paul, Gutteridge | 440 | 23 | 23 | 107 | 4.65 |
| Bill, Woodward | 51 | 5 | 5 | 25 | 5.00 |
| Sid, Sims | 169 | 12 | 12 | 61 | 5.08 |
| Paul, Andrews | 50 | 14 | 14 | 82 | 5.86 |
| Colin, Walton | 03 | 17 | 17 | 101 | 5.94 |
| David, Marsh | 71 | 17 | 17 | 107 | 6.29 |
| Paul, Kerrigan | 11 | 16 | 16 | 107 | 6.69 |
| Chris, Cheal | 351 | 12 | 12 | 84 | 7.00 |
| David, Buttress | 62 | 13 | 13 | 92 | 7.08 |
| Graham, Saunders | 57 | 20 | 20 | 142 | 7.10 |
| Sue, Cornes | 69 | 12 | 12 | 103 | 8.58 |
| Paul, Golder | 29 | 20 | 20 | 181 | 9.05 |
| Brian, Morris | 49 | 22 | 22 | 218 | 9.91 |
| Bryan, Westley | 33 | 6 | 6 | 66 | 11.00 |
| Mike, Griffin | 04 | 11 | 11 | 126 | 11.45 |
